Northern Ireland National League
Venue: Dunmurry
Season 2002/03

Results

4/12/02 S.Stewart 3 B.Spence 0
4/12/02 K.Beggs 2 B.Spence 0
8/1/03 K.Beggs 2 S.Stewart 0
8/1/03 B.Spence 2 G.Lee 0
25/2/03 K.Beggs 7 C.McRoberts 0
25/2/03 J.McRoberts 0 D.Convery 0
25/2/03 S.Stewart 3 G.Lee 1
25/2/03 D.Convery 2 G.Lee 0
25/2/03 B.Spence 1 J.McRoberts 1
25/2/03 C.McRoberts 1 G.Lee 0
25/2/03 J.McRoberts 0 S.Stewart 3
25/2/03 D.Convery 0 K.Beggs 8
25/2/03 J.McRoberts 1 C.McRoberts 0
25/2/03 B.Spence 1 D.Convery 0
28/2/03 K.Beggs 6 J.McRoberts 0
12/3/03 D.Convery 0 S.Stewart 2
12/3/03 J.McRoberts 9 G.Lee 0
12/3/03 K.Beggs 6 G.Lee 0
12/3/03 C.Perry 0 C.McRoberts 0
12/3/03 C.Perry 1 J.McRoberts 2
12/3/03 C.McRoberts 0 B.Spence 3
12/3/03 C.Perry 3 G.Lee 0
12/3/03 C.McRoberts 0 D.Convery 2
12/3/03 B.Spence 2 C.Perry 0
12/3/03 S.Stewart 4 C.McRoberts 1
12/3/03 J.McRoberts 1 B.Spence 0
7/5/03 B.Spence 2 K.Beggs 4
7/5/03 C.Perry 0 D.Convery 1
7/5/03 D.Convery 0 J.McRoberts 1
7/5/03 C.McRoberts 1 C.Perry 0
7/5/03 B.Spence 3 C.McRoberts 0
7/5/03 J.McRoberts 1 K.Beggs 2
14/5/03 S.Stewart 1 K.Beggs 1
14/5/03 B.Spence 2 S.Stewart 1
14/5/03 S.Stewart 3 J.McRoberts 1
14/5/03 D.Convery 0 B.Spence 2
14/5/03 D.Convery 1 S.Stewart 1
4/6/03 G.Lee 0 D.Convery 3
4/6/03 J.McRoberts 1 C.Perry 1
4/6/03 S.Stewart 3 G.Lee 2
4/6/03 K.Beggs 2 D.Convery 0
4/6/03 G.Lee 1 C.McRoberts 3
4/6/03 C.Perry 0 B.Spence 5
4/6/03 C.McRoberts 1 K.Beggs 7
4/6/03 G.Lee 0 B.Spence 2
4/6/03 D.Convery 1 C.Perry 0
4/6/03 C.McRoberts 2 J.McRoberts 4
4/6/03 S.Stewart 3 C.Perry 0
4/6/03 D.Convery 1 C.McRoberts 0
2/7/03 C.Perry 0 K.Beggs 8
2/7/03 G.Lee 1 J.McRoberts 2
2/7/03 C.McRoberts 0 S.Stewart 4
2/7/03 K.Beggs 4 G.Lee 1
2/7/03 C.Perry 0 S.Stewart 3
2/7/03 K.Beggs 4 C.Perry 0
2/7/03 C.Perry 0 G.Lee 0

Final League Table

  Player P W D L F A Pts G.D.
1 K.Beggs 14 13 1 0 63 6 40 +57
2 S.Stewart 14 10 2 2 34 11 32 +23
3 B.Spence 14 9 1 4 25 12 28 +13
4 J.McRoberts 14 7 3 4 24 20 24 +4
5 D.Convery 14 6 2 6 11 17 20 -6
6 C.McRoberts 14 3 1 10 9 37 10 -28
7 C.Perry 14 1 3 10 5 31 6 -26
8 G.Lee 14 0 1 13 6 43 1 -37