| North Down Open - 7 February 2004 | ||||||||||||||||||
| Group A | Group B | |||||||||||||||||
| K.Beggs | 3 | v | 1 | D.Clegg | G.Moore | 3 | v | 2 | P.Rodgers | |||||||||
| J.Barrons | 3 | v | 0 | D.Murtagh | J.Moore | 3 | v | 0 | S.Warwick | |||||||||
| K.Beggs | 3 | v | 0 | J.Barrons | G.Moore | 2 | v | 1 | J.Moore | |||||||||
| D.Clegg | 3 | v | 1 | D.Murtagh | P.Rodgers | 3 | v | 0 | S.Warwick | |||||||||
| K.Beggs | 4 | v | 3 | D.Murtagh | G.Moore | 3 | v | 0 | S.Warwick | |||||||||
| D.Clegg | 2 | v | 1 | J.Barrons | P.Rodgers | 2 | v | 3 | J.Moore | |||||||||
| P | W | D | L | F | A | Gd | Pts | P | W | D | L | F | A | Gd | Pts | |||
| K.Beggs | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 | G.Moore | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 | |
| D.Clegg | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | J.Moore | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | |
| J.Barrons | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | P.Rodgers | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 | |
| D.Murtagh | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | S.Warwick | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | |
| Group C | Group D | |||||||||||||||||
| B.Spence | 3 | v | 0 | J.Lewis | E.Adams | 2 | v | 1 | J.McRoberts | |||||||||
| A.Fitzpatrick | 0 | v | 0 | J.Phillips | N.Hanna | 5 | v | 0 | N.Fitzpatrick | |||||||||
| B.Spence | 2 | v | 1 | A.Fitzpatrick | E.Adams | 2 | v | 1 | N.Hanna | |||||||||
| J.Lewis | 1 | v | 0 | J.Phillips | J.McRoberts | 1 | v | 0 | N.Fitzpatrick | |||||||||
| B.Spence | 5 | v | 0 | J.Phillips | E.Adams | 1 | v | 1 | N.Fitzpatrick | |||||||||
| J.Lewis | 0 | v | 3 | A.Fitzpatrick | J.McRoberts | 3 | v | 0 | N.Hanna | |||||||||
| P | W | D | L | F | A | Gd | Pts | P | W | 0 | L | F | A | Gd | Pts | |||
| B.Spence | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | E.Adams | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
| A.Fitzpatrick | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | J.McRoberts | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |
| J.Lewis | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | N.Hanna | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 | |
| J.Phillips | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | N.Fitzpatrick | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |
| Quarter Finals | ||||||||||||||||||
| K.Beggs | 3-0 | A.Fitzpatrick | Q1 | |||||||||||||||
| G.Moore | 3-0 | J.McRoberts | Q2 | |||||||||||||||
| B.Spence | 1-1* | D.Clegg | Q3 | |||||||||||||||
| E.Adams | 0-3 | J.Moore | Q4 | |||||||||||||||
| Semi Finals | ||||||||||||||||||
| K.Beggs | 4-1 | J.Moore | ||||||||||||||||
| G.Moore | 0-0* | D.Clegg | ||||||||||||||||
| Final | ||||||||||||||||||
| K.Beggs | 3-1 | D.Clegg | ||||||||||||||||

FINAL: D.Clegg (North Down) 1 K.Beggs
(Belfast Barbarians) 3
Team Event
| Semi-Finals |
| Belfast Barbarians | 3-0 | Ballyclare |
| K.Beggs | 7-0 | J.Lewis |
| B.Spence | 2-0 | J.Barrons |
| J.McRoberts | 10-0 | J.Phillips |
| North Down | 2-0 | Nomadic Celts |
| D.Clegg | 2-1 | G.Moore |
| E.Adams | 4-0 | J.Moore |
| P.Rodgers | 0-0 | A.Fitzpatrick |
| Final |
| Belfast Barbarians | 2-1 | North Down |
| K.Beggs | 5-0 | P.Rodgers |
| B.Spence | 4-0 | E.Adams |
| J.McRoberts | 1-3 | D.Clegg |
Junior Event
There were 5
juniors, who played off in a 'round-robin'.
Winner: Jamie Lewis
Runner-up: Danielle Murtagh
Plate
Paul Rodgers beat John Barrons to win the plate