Kildare Subbuteo Open - 17th May 2014
Irish Circuit 2013/14 - Event No.3
Mark Farrell | 1 | v | 1 | Colin Tarry | ||
Nick Moore | 1 | v | 4 | Kenny Beggs | ||
Mark Farrell | 3 | v | 0 | Nick Moore | ||
Colin Tarry | 3 | v | 2 | John Moore | ||
Mark Farrell | 4 | v | 0 | John Moore | ||
Colin Tarry | 0 | v | 1 | Kenny Beggs | ||
Mark Farrell | 2 | v | 1 | Kenny Beggs | ||
Nick Moore | 0 | v | 1 | John Moore | ||
Colin Tarry | 3 | v | 1 | Nick Moore | ||
John Moore | 0 | v | 3 | Kenny Beggs | ||
Mark Farrell | 5 | v | 0 | Colin Tarry | ||
Nick Moore | 0 | v | 4 | Kenny Beggs | ||
Mark Farrell | 4 | v | 0 | John Moore | ||
Colin Tarry | 2 | v | 1 | Nick Moore | ||
Mark Farrell | 4 | v | 0 | Nick Moore | ||
John Moore | 2 | v | 3 | Kenny Beggs | ||
Colin Tarry | 1 | v | 1 | Kenny Beggs | ||
John Moore | 1 | v | 1 | Nick Moore | ||
Mark Farrell | 2 | v | 1 | Kenny Beggs | ||
Colin Tarry | 3 | v | 2 | John Moore |
FINAL TABLE
Pos | Name | P | W | D | L | F | A | Gd | Pts |
1 | Mark Farrell | 8 | 7 | 1 | 0 | 25 | 3 | 22 | 22 |
2 | Kenny Beggs | 8 | 5 | 1 | 2 | 18 | 8 | 10 | 16 |
3 | Colin Tarry | 8 | 4 | 2 | 2 | 13 | 13 | 0 | 14 |
4 | John Moore | 8 | 1 | 1 | 6 | 8 | 21 | -13 | 4 |
5 | Nick Moore | 8 | 0 | 1 | 7 | 4 | 22 | -18 | 1 |