1991 Ards Open

SENIOR

GROUP A P W D L F A Pts
D.Clegg 4 4 0 0 15 2 8
B.Spence 4 2 1 1 4 4 5
S.Stewart 4 2 0 2 5 5 4
R.Fowler 4 1 1 2 6 8 3
C.McGirr 4 0 0 4 1 12 0
Semi-Finals
Graham McCallion 1 David Clegg 0
* Barry Spence 1 Eoin Adams 1
*
won on shots
   
GROUP B P W D L F A Pts
E.Adams 3 2 1 0 4 1 5
G.McCallion 3 2 0 1 2 2 4
S.McKinley 3 0 2 1 2 3 2
K.Barr 3 0 1 2 1 3 1

Final
Graham McCallion 4 Barry Spence 0


JUNIOR

GROUP A P W D L F A Pts
J.Lappin 4 4 0 0 18 2 8
N.Hermon 4 3 0 1 11 5 6
A.Allen 4 1 1 2 6 7 3
G.Barr 4 1 1 2 4 5 3
D.Watson 4 0 0 4 1 21 0
Semi-Finals
Ross Hamilton 1 James Lappin 0
Brian McCartan 1 Neal Hermon 0
   
GROUP B P W D L F A Pts
B.McCartan 3 3 0 0 7 2 6
R.Hamilton 3 2 0 1 10 2 4
G.Fowler 3 1 0 2 3 8 2
M.Bradley 3 0 0 3 1 9 0
Final
Ross Hamilton 1 Brian McCartan 0