Irish Circuit 2010/11
| Final Table | Events | Pts | |
| 1 | Mark Farrell | 5* | 79 |
| 2 | Kenny Beggs | 6* | 77 |
| 3 | John Moore | 5* | 73.5 |
| 4 | Barry Spence | 4 | 68.5 |
| 5 | Alistair Morrison | 6* | 64 |
| 6 | Eoin Adams | 4 | 62.5 |
| 7 | Nicky Moore | 5* | 57.5 |
| 8 | Gary Moore | 3 | 50 |
| 9 | Peter Morrison | 4 | 50 |
| 10 | Andrew Morrison | 3 | 43 |
| 11 | Stephen Rodgers | 2 | 31.5 |
| 12 | Dean Jones | 2 | 29 |
| 13 | Lewis Jones | 2 | 23 |
| 14 | John Hughes | 2 | 20 |
| 15 | Paul Beggs | 2 | 18 |
| 16 | Martin Taylor | 1 | 16 |
| 17 | Shane Butler | 1 | 12 |
| 18 | Mark McKane | 1 | 11 |
| 19 | Matthew Armstrong | 1 | 9.5 |
| 20 | Jacob Hudson | 1 | 9.5 |
* Only best 4 performances totalled.
20 points awarded
to the player who finished 1st at each event,
19 points for 2nd, 18 points for 3rd etc
Events Summary
| Date | Event | Winner | Runner-up |
| 2010 Nov 27th | Dunmurry Open | B.Spence | K.Beggs |
| 2011 Jan 8th | Celbridge Open | K.Beggs | M.Farrell |
| 2011 Mar 5th | Kingsway Open | M.Farrell | K.Beggs |
| 2011 Apr 9th | Kildare Open | J.Moore | B.Spence |
| 2011 Jul 30th | Belvoir Open | M.Farrell | K.Beggs |
| 2011 Aug 27th | All-Ireland Championships | M.Farrell | K.Beggs |
Points Per Event
| Dunmurry | Celbridge | Kingsway | Kildare | Belvoir | All-Ireland | Totals | ||
| Kenny Beggs * | 19 | 20 | 19 | 17.5 | 19 | 19 | 77 * | |
| Mark Farrell * | - | 19 | 20 | 16 | 20 | 20 | 79 * | |
| John Moore * | - | 17 | 18 | 20 | 17.5 | 18 | 73.5 * | |
| Barry Spence | 20 | 15 | - | 19 | 14.5 | 68.5 | ||
| Alistair Morrison * | 15 | 11 | 14 | 17.5 | 17.5 | 13 | 64 * | |
| Eoin Adams | 18 | 14 | 16 | - | 14.5 | 62.5 | ||
| Nicky Moore * | - | 13 | 15 | 14 | 14.5 | 14 | 57.5 * | |
| Gary Moore | - | 18 | 17 | 15 | - | 50 | ||
| Peter Morrison | - | 12 | - | 11 | 12 | 15 | 50 | |
| Stephen Rodgers | 17 | - | - | - | 14.5 | 31.5 | ||
| Dean Jones | 16 | - | - | 13 | - | 29 | ||
| Andrew Morrison | - | 16 | - | 10 | - | 17 | 43 | |
| Lewis Jones | 14 | - | - | 9 | - | 23 | ||
| Paul Beggs | - | 10 | - | 8 | - | 18 | ||
| Shane Butler | - | - | - | 12 | - | 12 | ||
| Mark McKane | - | - | - | - | 11 | 11 | ||
| Matthew Armstrong | - | - | - | - | 9.5 | 9.5 | ||
| Jacob Hudson | - | - | - | - | 9.5 | 9.5 | ||
| John Hughes | - | - | - | - | 8 | 12 | 20 | |
| Martin Taylor | - | - | - | - | - | 16 | 16 |
* Only best 4
performances are totalled.
(Grey boxes not counted)