Irish
Circuit 2011/12
Updated
02/09/2012
| Events | Table (After 6 Events) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Events:
|
20 points are awarded to the player who finishes 1st at each event, 19 points for 2nd, 18 points for 3rd ... and so on ... * Only best 4 performances totalled. |
Points Per Event
| Maynooth | Dunmurry | Celbridge | Kingsway | Kildare | All-Ireland | Totals | ||
| Kenny Beggs (NIR) | 19 | 20 | 19 | 20 | 19 | 20 | 79 * | |
| Mark Farrell (ROI) | 20 | 19 | 20 | 19 | 20 | 19 | 79 * | |
| John Moore (ROI) | 18 | 18 | 18 | 17 | 16 | 17 | 71 * | |
| Barry Spence (NIR) | - | 17 | 17 | 16 | 17 | 18 | 69 * | |
| Alistair Morrison (NIR) | - | 16 | - | 15 | 13 | - | 44 | |
| Nicky Moore (ROI) | 16 | 13 | 16 | 18 | 14 | 16 | 66 * | |
| Gary Moore (ROI) | 17 | - | - | - | - | - | 17 | |
| Peter Morrison (NIR) | - | 14 | - | - | - | - | 14 | |
| Ken McKenzie (ROI) | - | - | 15 | 13 | - | - | 28 | |
| Andrew Morrison (NIR) | - | 15 | - | - | 15 | - | 30 | |
| Shane Butler (ROI) | 15 | - | - | - | - | - | 15 | |
| Stephen Rodgers (NIR) | - | - | - | 14 | - | - | 14 | |
| Ernie Bickerstaff (NIR) | - | - | - | 12 | 12 | 15 | 39 | |
| Jacob Hudson (NIR) | - | 11 | - | - | - | - | 11 | |
| John Hughes (NIR) | - | 12 | - | - | 11 | - | 23 | |
| Colin Tarry (ENG) | - | - | - | - | 18 | - | 18 | |
| Brendan Rodgers (ROI) | - | - | - | - | - | 14 | 14 |
* Only best 4
performances totalled.
(Points in gray discarded)