Irish Premier League 2004/05
Results & Table

1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting

  E
Adams
K
Beggs
D
Clegg
D
Convery
A
Fitzpatrick
J
McRoberts
*D/N
Moore
G
Moore
J
Moore
S
Rodgers
B
Spence
D
Territt
E.Adams I 1-5 2-3 4-0 4-0 1-3 2-2 1-1 0-3 3-4 1-2 0-4
K.Beggs 7-0 R 3-0 4-0 4-0 2-1 7-0 5-1 3-1 5-0 1-1 6-0
D.Clegg 2-2 0-4 I 2-0 4-0 4-2 6-0 2-3 2-1 1-1 1-3 1-2
D.Convery 0-2 0-3 0-1 S 2-1 0-2 0-3 1-6 0-2 1-1 0-4 0-4
A.Fitzpatrick 0-3 0-4 0-3 1-0 H 1-4 3-3 3-6 0-2 0-0 0-3 3-0
J.McRoberts 3-2 0-3 1-2 1-1 4-1 P 4-0 0-1 2-1 4-3 2-0 0-0
*D/N.Moore 5-2 0-6 0-4 0-0 1-1 1-4 R 0-4 0-3 3-2 1-2 3-0
G.Moore 3-2 1-2 3-2 4-1 2-0 4-1 6-1 E 1-3 4-2 4-3 3-1
J.Moore 3-1 2-2 2-0 0-0 1-0 4-2 2-1 2-1 M 4-1 0-1 3-0
S.Rodgers 3-0 1-5 0-3 2-2 0-3 0-3 0-3 0-3 0-3 I 1-2 0-2
B.Spence 2-1 1-2 0-3 2-1 1-2 3-3 4-1 3-3 1-2 3-0 E 1-0
D.Territt 1-1 0-3 2-4 1-1 0-3 0-3 0-3 0-3 0-3 0-0 0-3 R

* Darren Moore was replaced by Nicky Moore. Results in orange type are Nicky's.

  Final Table 2004/05 P W D L F A Pts G.D
1 Kenny Beggs (NI) 22 20 2 0 85 10 62 +75
2 Gary Moore (ROI) 22 16 2 4 67 35 50 +32
3 John Moore (ROI) 22 16 2 4 47 18 50 +29
4 Barry Spence (NI) 22 13 3 6 45 29 42 +16
5 Davy Clegg (NI) 22 13 2 7 50 31 41 +19
6 Joe McRoberts (NI) 22 12 3 7 49 34 39 +15
7 Darren/Nicky Moore (ROI) 22 6 4 12 31 62 22 -31
8 Andy Fitzpatrick (ROI) 22 5 3 14 22 51 18 -29
9 Eoin Adams (NI) 22 4 4 14 35 56 16 -21
10 Darren Territt (ROI) 22 4 4 14 17 50 16 -33
11 Stephen Rodgers (NI) 22 2 5 15 23 56 11 -33
12 Donal Convery (NI) 22 1 6 15 9 48 9 -39

 

IPL Cup

Group A Group B
Nicky Moore 0-3 Gary Moore
Nicky Moore 0-5 Kenny Beggs
Kenny Beggs 1-0 Gary Moore
Barry Spence 1-2 Joe McRoberts
Barry Spence 2-0 Andy Fitzpatrick
Joe McRoberts 5-2 Andy Fitzpatrick
Group A P W D L F A Gd Pts
Kenny Beggs 2 2 0 0 6 0 6 6
Gary Moore 2 1 0 1 3 1 2 3
Nicky Moore 2 0 0 2 0 8 -8 0
Group B P W D L F A Gd Pts
Joe McRoberts 2 2 0 0 7 3 4 6
Barry Spence 2 1 0 1 3 2 1 3
Andy Fitzpatrick 2 0 0 2 2 7 -5 0
   
Group C  
David Clegg 0-1 John Moore
Eoin Adams 0-0 Donal Convery
David Clegg 4-1 Eoin Adams
John Moore 1-1 Donal Convery
David Clegg 2-0 John Moore
John Moore 1-1 Eoin Adams
Group C P W D L F A Gd Pts
David Clegg 3 2 0 1 6 2 4 6
John Moore 3 1 2 0 3 2 1 5
Eoin Adams 3 0 2 1 2 5 -3 2
Donal Convery 3 0 2 1 1 3 -2 2

Semi Finals
David Clegg 2-1 Kenny Beggs
John Moore 5-4 Joe McRoberts

Final
David Clegg 1-1 John Moore*
shots: 1-2